MY Blue Storm is a brand-new (2021) 37 metre purpose-built Red Sea dive liveaboard. It offers trips to the best dive sites in Egypt’s Red Sea, focussing on the southern itineraries, plus the world-famous ‘Brothers, Daedalus & Elphinstone’ route.
The boat has five cabin types, on three of its four decks. Most cabins are twins & doubles, for two guests, but there are also two triple-bed cabins for groups.
The upper deck of MY Blue Storm has two double-bed guest cabins, and outdoor communal areas both at the front and back.
The main deck has two double-bed & two twin bed cabins, plus the large air-conditioned lounge saloon & dining room. At the rear is the dive deck that’s large and well designed.
The boat’s lower deck has two triple-bed cabin and three standard twin cabins. Normally, the triple cabins are sold to just two guests (at the twin cabin rate), but if three guests join togther and want a cabin for three, then this can be arranged with rates lower than displayed.
All cabins are fully air conditioned and have their own private bathroom.
The sundeck has plenty of space to relax during the day or at night, both shaded & exposed.
M/Y Blue Storm’s week-long cruises begin on Thursday evenings. Depending on which itinerary you join, you can enjoy up to 21 dives per trip. It spends most of its time departing from Port Ghalib and sailing to the famous three dive sites of The Brothers, Daedalus & Elphinstone. Plus there are regular safaris to the south. Disembarkation is the following Thursday morning after breakfast, with free transfers to local airports. The boat has the latest safety & communication facilities, ensuring that guest safety always comes first.
Prices & Schedule
MY Blue Storm Diver Prices Overview 2025 / 2026 | ||||||
---|---|---|---|---|---|---|
Destinations | Duration | Twin Lower Deck | Triple Lower Deck | Twin Main Deck | Double Main Deck | Double Upper Deck |
7D / 7N | Twin Lower Deck1,370 USD | Twin Main Deck1,485 USD | Double Main Deck1,485 USD | Double Upper Deck1,485 USD | ||
, , Sha'ab Mahmoud, Carnatic Wreck, Giannis D Wreck, , Dunraven Wreck, , Shag Rock ( 18 Dives) | 6D / 7N | Twin Lower Deck1,167 USD | Twin Main Deck1,282 USD | Double Main Deck1,282 USD | Double Upper Deck1,282 USD | |
, , Fury Shoal ( 18 Dives) | 6D / 7N | Twin Lower Deck1,266 USD | Twin Main Deck1,381 USD | Double Main Deck1,381 USD | Double Upper Deck1,381 USD | |
, , Zabargad ( 18 Dives) | 6D / 7N | Twin Lower Deck1,266 USD | Twin Main Deck1,381 USD | Double Main Deck1,381 USD | Double Upper Deck1,381 USD | |
, , , , Tiran ( 18 Dives) | 6D / 7N | Twin Lower Deck1,349 USD | Twin Main Deck1,464 USD | Double Main Deck1,464 USD | Double Upper Deck1,464 USD | |
, , , Fury Shoal, ( 18 Dives) | 6D / 7N | Twin Lower Deck1,407 USD | Twin Main Deck1,521 USD | Double Main Deck1,521 USD | Double Upper Deck1,521 USD | |
SS. Thistlegorm, , , Gubal Island ( 18 Dives) | 6D / 7N | Twin Lower Deck1,219 USD | Twin Main Deck1,334 USD | Double Main Deck1,334 USD | Double Upper Deck1,334 USD | |
, Fury Shoal, Abu Galawa, Sataya ( 18 Dives) | 6D / 7N | Twin Lower Deck1,266 USD | Twin Main Deck1,381 USD | Double Main Deck1,381 USD | Double Upper Deck1,381 USD | |
, , ( 18 Dives) | 6D / 7N | Twin Lower Deck1,266 USD | Twin Main Deck1,381 USD | Double Main Deck1,381 USD | Double Upper Deck1,381 USD | |
, Elba, St.John's, ( 24 Dives) | 9D / 10N | Twin Lower Deck1,823 USD | Twin Main Deck1,990 USD | Double Main Deck1,990 USD | Double Upper Deck1,990 USD | |
, Elba, St.John's, ( 28 Dives) | 10D / 11N | Twin Lower Deck1,865 USD | Twin Main Deck2,053 USD | Double Main Deck2,053 USD | Double Upper Deck2,053 USD |
Itinerary
There are several itineraries on MY Blue Storm, mostly to the south or to The Brothers, Daedalus & Elphinstone. Please carefully select an itinerary from your chosen trip on the schedule or list below. Nearly all trips start on Thursdays, and are seven days & nights long.
The itineraries below are the most-common for each trip, but these can sometimes be changed for a number of reasons. Small changes are made due to weather & sea conditions, special marine life sightings, overcrowded dive sites, local-authorities' instructions, and the needs & requests of the paying guests. The safety & comfort of all guests is most important at all times.
Itineraries | ||
---|---|---|
Itinerary Name (click the itinerary name to open) | Days / Nights | Number of dives |
Facilites, Layout and Specifications
MY Blue Storm Specifications | |
Built: | 2020. |
Length: | 37 metres. |
Width: | 8 metres. |
Hull: | Steel. |
Speed: | 12 - 14 Knots. |
Engine: | 2 Engine each 800 hp. |
Generator: | 2 x 125 kW. |
Water: | 9,000 litres. |
Compressors: | 2 Bauer compressors K 15 Matteia ( 900 l / min ). |
Zodiak: | 2 x 6,2m with 85 PS outboard |
Facilities: | 12 double cabins, 1x Master cabin (double bed), 4x sea view cabins (2x single bed, 2x double bed) & 7x double cabins (twins). Toilets 1 per cabin. Air conditioning every cabin. |
Courses
The Advanced Open Water & PADI Nitrox courses are available on request, but pre-booking is usually necessary.
Transfer details
The team collects guests from local hotels or the nearest airport for free on departure day. At the end of each trip the same transfers are available. Most trips use Port Ghalib, and therefore free transfers include Marsa Alam airport and Hurghada areas. But for any trips from or back to Hurghada, free transfers are only available from and back to Hurghada airport/area.
Booking / Enquiry