

Sailing around some of the best dive sites in the world, KLM Sea Safari VI offers its guests affordable luxury Indonesia liveaboard diving cruises. Depending on the month, Sea Safari VI takes divers to Raja Ampat, Lembeh Borneo or The Banda Sea 7D/6N cruises, but there are some longer and shorter trips available, too.
Although the boat has classic looks, it is actually quite new. Built using Ulin wood in 2000, this Phinisi Schooner is 35m in length and 9.5m wide. Guests can enjoy modern luxuries which they come to expect on a diving cruise, but still have the atmosphere and feeling of a traditional yacht. There are two motorized tender dinghies to send & retrieve divers, and to transfer guests to the remote tropical beaches.
There are four decks on Sea Safari VI, three of which are air-conditioned. The top deck is for sun worshippers, and those who want to enjoy the sea breeze while looking out for marine life, such as jumping dolphins. The upper deck has four cabins - two twin & two double. This is also where the shaded outdoor bar/lounge is located, which is the most popular communal area on the boat. The middle deck is home to the air-conditioned lounge and dining area, the kitchen/galley, and two double-bed cabins. Lower down, there are four more guest cabins – twin & double. All cabins on Sea Safari VI are air conditioned and have private en suite bathrooms.
Comfort and convenience come from the professional and friendly service in beautifully-appointed surroundings. Cabins are well equipped and in communal areas there’s space to move around, socialize or find some privacy. Safety is guaranteed by the professional crew and safety features, including navigation, communication, auxiliary motors, tender dinghies, and life vests.
Prices & Schedule
Sea Safari 6 Diver Prices Overview 2025 / 2026 | ||||||
---|---|---|---|---|---|---|
Destinations | Duration | Lower Deck Twin | Lower Deck Double | Middle Deck Double | Upper Deck Twin | Upper Deck Double |
Labuan Bajo, ( 5 Dives) | 3D / 2N | Lower Deck Twin809 EUR | Lower Deck Double809 EUR | Middle Deck Double878 EUR | Upper Deck Twin878 EUR | Upper Deck Double878 EUR |
Sorong, Central & North Raja Ampat ( 5 Dives) | 3D / 2N | Lower Deck Twin809 EUR | Lower Deck Double809 EUR | Middle Deck Double878 EUR | Upper Deck Twin878 EUR | Upper Deck Double878 EUR |
, Banda Sea ( 12 Dives) | 5D / 4N | Lower Deck Twin1,619 EUR | Lower Deck Double1,619 EUR | Middle Deck Double1,757 EUR | Upper Deck Twin1,757 EUR | Upper Deck Double1,757 EUR |
Labuan Bajo, ( 12 Dives) | 5D / 4N | Lower Deck Twin1,619 EUR | Lower Deck Double1,619 EUR | Middle Deck Double1,757 EUR | Upper Deck Twin1,757 EUR | Upper Deck Double1,757 EUR |
, Banda Sea ( 15 Dives) | 6D / 5N | Lower Deck Twin2,024 EUR | Lower Deck Double2,024 EUR | Middle Deck Double2,196 EUR | Upper Deck Twin2,196 EUR | Upper Deck Double2,196 EUR |
Labuan Bajo, ( 15 Dives) | 6D / 5N | Lower Deck Twin2,024 EUR | Lower Deck Double2,024 EUR | Middle Deck Double2,196 EUR | Upper Deck Twin2,196 EUR | Upper Deck Double2,196 EUR |
Sorong, Central & North Raja Ampat ( 15 Dives) | 6D / 5N | Lower Deck Twin2,024 EUR | Lower Deck Double2,024 EUR | Middle Deck Double2,196 EUR | Upper Deck Twin2,196 EUR | Upper Deck Double2,196 EUR |
, Banda Sea ( 18 Dives) | 7D / 6N | Lower Deck Twin2,428 EUR | Lower Deck Double2,428 EUR | Middle Deck Double2,635 EUR | Upper Deck Twin2,635 EUR | Upper Deck Double2,635 EUR |
Labuan Bajo, ( 18 Dives) | 7D / 6N | Lower Deck Twin2,428 EUR | Lower Deck Double2,428 EUR | Middle Deck Double2,635 EUR | Upper Deck Twin2,635 EUR | Upper Deck Double2,635 EUR |
Sorong, Central & North Raja Ampat ( 18 Dives) | 7D / 6N | Lower Deck Twin2,428 EUR | Lower Deck Double2,428 EUR | Middle Deck Double2,635 EUR | Upper Deck Twin2,635 EUR | Upper Deck Double2,635 EUR |
, Banda Sea ( 24 Dives) | 8D / 7N | Lower Deck Twin2,833 EUR | Lower Deck Double2,833 EUR | Middle Deck Double3,074 EUR | Upper Deck Twin3,074 EUR | Upper Deck Double3,074 EUR |
, Lucipara ( 24 Dives) | 8D / 7N | Lower Deck Twin2,833 EUR | Lower Deck Double2,833 EUR | Middle Deck Double3,074 EUR | Upper Deck Twin3,074 EUR | Upper Deck Double3,074 EUR |
Labuan Bajo, ( 24 Dives) | 8D / 7N | Lower Deck Twin2,833 EUR | Lower Deck Double2,833 EUR | Middle Deck Double3,074 EUR | Upper Deck Twin3,074 EUR | Upper Deck Double3,074 EUR |
Sorong, ( 24 Dives) | 8D / 7N | Lower Deck Twin2,833 EUR | Lower Deck Double2,833 EUR | Middle Deck Double3,074 EUR | Upper Deck Twin3,074 EUR | Upper Deck Double3,074 EUR |
Sorong, Central & North ( 24 Dives) | 8D / 7N | Lower Deck Twin2,833 EUR | Lower Deck Double2,833 EUR | Middle Deck Double3,074 EUR | Upper Deck Twin3,074 EUR | Upper Deck Double3,074 EUR |
, Banda Sea ( 27 Dives) | 9D / 8N | Lower Deck Twin3,238 EUR | Lower Deck Double3,238 EUR | Middle Deck Double3,514 EUR | Upper Deck Twin3,514 EUR | Upper Deck Double3,514 EUR |
, Lucipara ( 27 Dives) | 9D / 8N | Lower Deck Twin3,238 EUR | Lower Deck Double3,238 EUR | Middle Deck Double3,514 EUR | Upper Deck Twin3,514 EUR | Upper Deck Double3,514 EUR |
Labuan Bajo, ( 27 Dives) | 9D / 8N | Lower Deck Twin3,238 EUR | Lower Deck Double3,238 EUR | Middle Deck Double3,514 EUR | Upper Deck Twin3,514 EUR | Upper Deck Double3,514 EUR |
Sorong, ( 27 Dives) | 9D / 8N | Lower Deck Twin3,238 EUR | Lower Deck Double3,238 EUR | Middle Deck Double3,514 EUR | Upper Deck Twin3,514 EUR | Upper Deck Double3,514 EUR |
Sorong, Central & North Raja Ampat ( 27 Dives) | 9D / 8N | Lower Deck Twin3,238 EUR | Lower Deck Double3,238 EUR | Middle Deck Double3,514 EUR | Upper Deck Twin3,514 EUR | Upper Deck Double3,514 EUR |
Itinerary
Sea Safari VI has several itineraries, and we list the most common below this text. if there is a trip on the schedule that you don't see the itinerary for, please contact us for details.
Most trips are 7 days & 6 nights. For longer trips, just add 3-4 dives per day. These longer trips stay at the better dive sites for longer and/or cruise further out to sea to visit more remote locations.
In most cases, there are 1-2 dives on the first day. This number depends on what time the final guests board the boat.
There are usually 4 dives per full diving day, and island visits & treks whenever possible. These excursions are to spot wildlife, climb to a viewpoint and explore the local culture & villages.
On the final full day on board Sea Safari VI there are usuall two dives in the morning, allowing guests to fly on after disembarkation, which is after breakfast on the final day of the cruise.
Facilites, Layout and Specifications
Sea Safari 6 Specifications | |
Vessel Type | Phinisi Buginese Schooner |
Construction Material | Ulin (Ironwood) |
Year Built | 2000 |
Length | 35 meters |
Breadth | 9.5 meters |
Depth | 3.5 meters |
Gross Tonnage | 189 GT |
Cruising Speed | 7 knots |
Main Engine | 1 x DEUTZ 241 PK – 2300 RPM (Made in Germany) |
Auxiliary Engines | 3 units supporting onboard operations |
Fuel Capacity | 30 tonnes |
Water Capacity | 12 tonnes |
Fresh Water Maker | 10,000 liters per day |
Guest Capacity | 20 guests in 10 deluxe cabins |
Cabin Types |
|
Cabin Amenities |
|
Facilities |
|
Safety Equipment |
|
Navigation Equipment |
|
Courses
Spending up to a week on board a yacht surrounded by other divers, diving professionals and crystal-clear tropical waters is an ideal opportunity to increase your diving certification level, skills & experience as a scuba diver. Prices are lower than doing the same course based on land and going out on diving day trips. Please contact us for the latest information regarding a scuba diving course on Sea Safari VI. The most commonly-taught courses are EAN Nitrox and Advanced Open Water, but with enough advance notice, almost anything is possible.
Transfer details
In most cases, Sea Safari VI guests are collected from local hotels, resorts and the nearest airport on the day of departure, and transferred to the boat for free. This service also applies to transfers back to hotels or the airport at the end of the cruise.
Booking / Enquiry